Mobilis vous propose BlackBerry® CurveTM 8520 smartphone pour seulement 6990 da.

La fiche technique du
BlackBerry® CurveTM 8520 :
| Design produit | Classique |
| Poids en gr | 106 |
| Dimensions | 109 x 60 x 13.9 mm |
| Système d'exploitation (OS) | BlackBerry |
| Processeur | Processeur 512MHz |
| Mémoire RAM | 256Mo+ 2Go MicroSD inclus |
| Slot mémoire externe | MicroSD HC |
|
| Taille écran | 2,6 pouces |
| Résolution écran (pixels) | 320x240 |
| Technologie écran | TFT |
| Nombre de couleurs | 65k |
| Ecran tactile | NON |
| Joypad | NON |
| Molette | NON |
|
|
| Mode GSM | 900 / GPRS / 1900 / 1800 |
| EDGE | OUI |
| iMode | NON |
| UMTS/3G | NON |
| HSDPA | NON |
| Port Infra-rouge | NON |
| Wifi | OUI |
|
| Bluetooth | STEREO |
| Connectique | Micro-USB |
| Synchronization PC | WIN VISTA / WIN XP |
| Logiciel GPS | OUI |
| Push-To-Talk | OUI |
| Push Email | OUI |
|
|
|
| Clavier | AZERTY |
| Commande vocale | NON |
| Suite bureautique (incluse) | OUI |
| Navigateur Internet | OUI |
|
| Fonctions Email | OUI |
| PIM | OUI |
| Synchronization Outlook | NON |
|
|
| Microphone | Interne |
| Kit oreillette | OUI |
| Fonction main-libre | OUI |
| Appareil photo | OUI |
| Autofocus | NON |
| Résolution appareil photo | 2 megapixels |
| Stabilisateur photo/video | NON |
| Flash | NON |
| Enregisteur Video | OUI |
| Seconde camera pour visio-conference (3G) | NON |
|
| Audio OUT | 3,5mm |
| Lecteur Video | OUI |
| Lecteur MP3 | OUI |
| Tuner TV intégré | NON |
| Radio FM | NON |
| Mode Vibreur | OUI |
| Fonction MMS | OUI |
| Compatible Java | OUI |
| WAP | OUI |
| Accéléromètre | NON |
|
|
| Technologie batterie | Li ion |
| Autonomie (communication en heure) | 4 |
| Autonomie (mode veille en heure) | 400 |
| Batterie Ampère (mAh) | 1100 |
| Batterie amovible | OUI |
| Chargeur | OUI |
| Chargeur auto | OPTIONNEL |
|
| Support auto | OPTIONNEL |
| CD d'installation | OUI |
| Socle de synchro | OPTIONNEL |
| Cable synchro | OUI |
| Manuel d'utilisation | OUI |
| Etui de protection | OPTIONNEL |
| Télécommande | NON |
|
|
شارك الموضوع